Board Skills Matrix
| Name/ Specific Expertise | Knowledge about Company Business | International Business | Accounting and Finance | Management | Law | Organizational Development and Innovation | Information and Digital Technology | Social, Environment and safety | Risk and Crisis Management | Director’s type | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Executive Director | Independent Director | Non-Executive Director | |||||||||||
| 1. | Mr. Suthep Wongvorazathe | X | X | X | X | X | X | X | X | ||||
| 2. | Mr. Somchai Kuvijitsuwan | X | X | X | X | X | X | ||||||
| 3. | Mr. Veerasak Kositpaisal | X | X | X | X | X | X | X | X | ||||
| 4. | Miss Khaisri Utaiwan | X | X | X | X | X | X | X | X | ||||
| 5. | Miss Prachit Hawat | X | X | X | X | X | X | ||||||
| 6. | Mr. Phantong Loykulnanta | X | X | X | X | X | X | X | X | X | X | ||
| 7. | Pol.Lt.Gen. Chaiwat Chotima | X | X | X | X | X | X | X | X | ||||
| 8. | General Warakiat Rattananont | X | X | X | X | ||||||||
| 9. | Mr. Somchai Tejavanija | X | X | X | X | X | X | X | |||||
| 10. | Mr. Anuwat Rungruangrattanagul | X | X | X | X | X | X | ||||||
| 11. | Miss Phatpuree Chinkulkitnivat | X | X | X | X | X | X | X | |||||
| 12. | Mr. Surachai Kositsareewong | X | X | X | X | X | X | ||||||
| Total | 12 | 9 | 7 | 12 | 3 | 8 | 4 | 6 | 4 | 1 | 7 | 11 | |
Remark: Knowledge about the Company’s business, such as oil business, retail business, energy business, petroleum exploration and production etc. (as of 1 January 2025)