Financial Highlights FY 2023

Total Assets

million Baht
Total Revenue

million Baht
EBITDA

million Baht
Total Assets

(million Baht)

Total Revenue

(million Baht)

EBITDA

(million Baht)

Statements of Financial Position 2020 2021 2022 2023
Total Assets (million Baht) 61,378 70,055 85,541 70,621
Total Liabilities (million Baht) 47,019 50,847 58,337 42,658
Total Equity (million Baht) 14,359 19,208 27,204 27,963
Statements of Comprehensive Income 2020 2021 2022 2023
Total Revenue (million Baht) 126,672 172,878 263,000 229,538
Gross profit (million Baht) (4,736) 10,618 17,293 7,893
EBITDA (million Baht) *(1) (7,245) 8,783 14,659 6,345
Profit (loss) for the period (million Baht) (7,910) 4,444 9,509 2,142
Earnings (loss) per share (Baht)*(2) (2.29) 1.28 2.75 0.62
Financial Ratios 2020 2021 2022 2023
Net Profit Margin (%) (6.2%) 2.6% 3.6% 0.9%
Interest Coverage Ratio (Times) (20.1) 28.3 39.0 8.6
Net Interest-bearing Debt to Equity ratio (Times) 2.0 1.5 1.3 1.0
Operating 2020 2021 2022 2023
Crude Intake (Kbd) 115 123 131 118
Accounting Gross Refining Margin (US$/Bbl) (3.6) 7.5 7.5(3) 3.6
Operating Gross Refining Margin (US$/Bbl) 1.4 3.1 5.8(3) 3.8
Total Service Stations (Stations) 702 731 802 830
  • 1 Restated numbers to reflect Earnings Before Interest, Taxes, Depreciation and Amortization, Gain (loss) from foreign exchange, and loss from impairment of assets.
  • 2 Based on current number of shares: 3,461 million shares
  • 3 Restated numbers to align calculation basis with Bangchak Corporation Public Company Limited’s.