Financial Highlights 1Q 2025

Total Assets

million Baht
Total Revenue

million Baht
EBITDA

million Baht
Total Assets

(million Baht)

Total Revenue

(million Baht)

EBITDA

(million Baht)

Statements of Financial Position 2022 2023 (1) 2024 1Q 2025
Total Assets (million Baht) 85,541 71,062 65,834 65,271
Total Liabilities (million Baht) 58,337 42,739 40,653 40,031
Total Equity (million Baht) 27,204 28,323 25,181 25,240
Statements of Comprehensive Income 2022 2023 (3) 2024 1Q 2025
Total Revenue (million Baht) 263,000 229,538 245,434 55,181
Gross profit (million Baht) 17,293 6,194 3,278 1,105
EBITDA (million Baht) 14,659 4,600 2,693 1,322
Profit (loss) for the period (million Baht) 9,509 781 -1,688 203
Earnings (loss) per share (Baht)*(2) 2.75 0.23 -0.49 0.06
Financial Ratios 2022 2023 (3) 2024 1Q 2025
Net Profit Margin (%) 3.6% 0.3% -0.7% 0.4%
Interest Coverage Ratio (Times) 39.0 6.3 2.5 6.0
Net Interest-bearing Debt to Equity ratio (Times) 1.3 0.9 0.9 1.0
Operating 2022 2023 2024 1Q 2025
Crude Intake (Kbd) 131.0 118.4 147.8 148.5
Accounting Gross Refining Margin (US$/Bbl) 7.5 2.3 (4) 1.7 2.7
Operating Gross Refining Margin (US$/Bbl) 5.8 4.8 (4) 3.5 2.9
Total Service Stations (Stations) 802 830 752 753
  • 1 Restated numbers following changes as disclosed in Financial Statements for the period ended 31 December 2024
  • 2 Based on current number of shares: 3,461 million shares
  • 3 Restated numbers from following changes as disclosed in Financial Statements for the period ended 31 December 2024 for change in accounting policies. Details can be found in note to Financial Statements for the period ended 31 December 2024 (Restated Financial Statement by Company Management Team).
  • 4 Restated numbers to align calculation basis with Bangchak Corporation Public Company Limited’s and 2024 reporting basis.